Where we manage rental homes
Las Vegas Realty manages rentals in Las Vegas, Henderson, North Las Vegas and the surrounding communities. What changes from one city to the next isn't the service. It's the court, the local rules and the rent levels. Here's what's different.
Last reviewed
| City | Typical rent (Aug 2026) | 12-month | 5-year | Justice court for evictions |
|---|---|---|---|---|
| Las Vegas | $1,712 | +0.2% | +8.9% | Las Vegas Justice Court |
| Henderson | $1,806 | +0% | +6.3% | Henderson Justice Court |
| North Las Vegas | $1,889 | +0% | +13.3% | North Las Vegas Justice Court |
Rent: Zillow Observed Rent Index, city level, August 2026. Evictions are filed in the justice court of the township where the property is located (NRS 40.253).
Las Vegas
The City of Las Vegas plus the unincorporated communities most people also call "Las Vegas": Spring Valley, Enterprise, Paradise and others. The mailing address says Las Vegas, but the property may be in unincorporated Clark County. That affects which local codes and licensing rules apply.
Typical rent citywide was $1,712 in August 2026, up 0.2% on the year and up 8.9% over five years. Evictions for properties in its township go to the Las Vegas Justice Court.
Typical rent in 41 Las Vegas ZIP codes
| ZIP | Typical rent | 12-month |
|---|---|---|
| 89158 | $5,092 | — |
| 89138 | $2,884 | +0.7% |
| 89135 | $2,479 | +2% |
| 89179 | $2,459 | +6% |
| 89134 | $2,296 | +0.9% |
| 89143 | $2,228 | +4.9% |
| 89178 | $2,193 | +1.4% |
| 89144 | $2,123 | +1.1% |
| 89141 | $2,108 | +2% |
| 89109 | $2,102 | +4.1% |
| 89131 | $2,094 | +1.9% |
| 89166 | $1,992 | -0.2% |
| 89139 | $1,946 | +1.8% |
| 89148 | $1,922 | +1.2% |
| 89145 | $1,907 | -0.2% |
| 89130 | $1,904 | +1.2% |
| 89113 | $1,867 | +0.2% |
| 89129 | $1,843 | +3.6% |
| 89183 | $1,833 | +1.1% |
| 89123 | $1,780 | +2.1% |
| 89147 | $1,770 | +1% |
| 89149 | $1,755 | -0.6% |
| 89128 | $1,711 | +3.2% |
| 89118 | $1,650 | +2.4% |
| 89122 | $1,627 | -3.8% |
| 89106 | $1,597 | -1.2% |
| 89117 | $1,595 | -0.8% |
| 89156 | $1,573 | +1.9% |
| 89146 | $1,525 | -0.3% |
| 89142 | $1,506 | -1.2% |
| 89108 | $1,435 | -0.3% |
| 89103 | $1,418 | +1.3% |
| 89120 | $1,409 | +0.4% |
| 89102 | $1,344 | -0.9% |
| 89107 | $1,341 | -2.3% |
| 89110 | $1,332 | -1.9% |
| 89104 | $1,324 | +1.2% |
| 89119 | $1,323 | -2.6% |
| 89121 | $1,306 | -3% |
| 89169 | $1,248 | -0.4% |
| 89101 | $1,133 | -5.3% |
Henderson
Nevada's second-largest city, including Green Valley, Anthem, Inspirada and other master-planned communities, many with active HOAs.
Typical rent citywide was $1,806 in August 2026, up 0% on the year and up 6.3% over five years. Evictions for properties in its township go to the Henderson Justice Court.
Typical rent in 8 Henderson ZIP codes
| ZIP | Typical rent | 12-month |
|---|---|---|
| 89044 | $2,175 | +3.7% |
| 89002 | $2,078 | +0.1% |
| 89012 | $1,962 | -1.3% |
| 89052 | $1,927 | +0.6% |
| 89015 | $1,845 | +2.7% |
| 89011 | $1,833 | -0.5% |
| 89074 | $1,746 | +0.4% |
| 89014 | $1,461 | -0.7% |
North Las Vegas
Includes Aliante and a large stock of newer single-family homes. That housing mix likely explains part of why its typical rent reads higher than the other two cities.
Typical rent citywide was $1,889 in August 2026, up 0% on the year and up 13.3% over five years. Evictions for properties in its township go to the North Las Vegas Justice Court.
Typical rent in 7 North Las Vegas ZIP codes
| ZIP | Typical rent | 12-month |
|---|---|---|
| 89081 | $2,101 | +1% |
| 89031 | $2,053 | +0.9% |
| 89084 | $1,993 | 0% |
| 89032 | $1,758 | -0.5% |
| 89086 | $1,627 | +0.8% |
| 89115 | $1,428 | +2.5% |
| 89030 | $1,267 | -2.1% |
Outside these cities?
If your rental is elsewhere in Clark County, such as Boulder City or Mesquite, ask us. We'll tell you straight away whether we can serve it well.
Local rules to check before listing
- Jurisdiction: city or unincorporated Clark County, based on the parcel, not the mailing address.
- Business licensing for long-term rentals, which varies by jurisdiction. Confirm it with the city or county for the specific property; don't assume.
- HOA leasing rules under the community's documents and NRS 116.335.
- Short-term rental restrictions, if you're considering one: they're heavily limited across the valley.